| ID | 10067047 |
| Manufacturer/make | MITSUBISHI |
| Model | GALANT FORTIS |
| Period | 2011.1~ |
| Package | NAVI COLLECTION SPORT |
| Body type | 7 |
| Chassisid2 | CY3A |
| Jpy base price | 2,331,000 |
| Date of release | 2011.1 |
| Body size | 4570 x 1760 x 1490 mm |
| Passenger compartment (lxwxh), mm | 2030 x 1470 x 1190 mm |
| Wheelbase | 2635mm |
| Track front | 1530mm |
| Rear wheels | 1530mm |
| Full weight | 1360kg |
| Number of doors | 4 door |
| Full weight | 1360kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | inline 4 cylinder DOHC 16-valves |
| Bore x course of the piston, mm | 86.0mmx77.4mm |
| Engine size | 1798cc |
| Compression ratio | 10.5 |
| Fuel injection system | ECI-MULTI(電子制御燃料噴射) |
| Maximum power hp / t.min. | 139ps(102kW)/6000rpm |
| Maximum torque, nm / rpm | 17.5kg m(172N m)/4200rpm |
| Maximum torque, nm / rpm | 17.5kg m(172N m)/4200rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 59 l |
| Fuel | Regular unleaded gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson Strut type |
| Rear suspension | Multi-link |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 215/45R18 |
| Rear wheel | 215/45R18 |
| Minimum turning diameter | 5.0m |
| Transmission type | CVT |
| Drive system | FF |
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | Standard |
| Additional front headlights | It is not |
| Front ppoiler | Standard |
| Rear spoiler | It is not |
| Rear wiper | It is not |
| Navigation 0 | Standard |
| Navigation 1 | HDD |
| Navigation 2 | AM/FMラジオ |
| Navigation 3 | 単装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Option |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | It is not |
| Brake assist | Standard |
| Safety body | 採用 |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | アクティブスタビリティコントロール(ASC) |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | It is not |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Alloy wheels | 18 inches standard |
| Folding seat | split |
| Glass with filter | Standard |
| Toned glasses | Standard |